Project Name | THE PEAK @ CAIRNHILL II | |||
Road | CAIRNHILL CIRCLE | |||
Location | Local | |||
District | D9 - ORCHARD, CAIRNHILL, RIVER VALLEY | |||
Region | Central Region | |||
Broad Region | Core Central Region (CCR) | |||
Country | Singapore | |||
Category | NON-LANDED RESIDENTIAL | |||
Model | SOHO | |||
Developer | TG DEVELOPMENT PTE LTD | |||
Expected Top | T.O.P OBTAINED | |||
Expected Date Legal Completion | 31 DECEMBER 2019 | |||
Tenure | FREEHOLD | |||
Architect | LAUD Architects Pte Ltd | |||
Project Account | 003-700120-1 DBS Bank Ltd | |||
Property Security | 24-HOUR SECURITY | |||
Land Size Area | 1509sqm | |||
Site Use | Residential | |||
Payment Schemes | Normal Progressive Payment Scheme | |||
Mukim Lot No | 189P, 190W, 191V, 192P, 1150T, 1168X & 1169L TS 27 Cairnhill Circle | |||
Total No Units | 60 units inclusive of 2 Duplex Penthouse | |||
Addresses |
|
|||
Facilities |
|
Unit Type | No. of Units | Floor Area (sqm) | Floor Area (sqft) |
---|---|---|---|
2 BEDROOM | 58 | 77 - 90 | 829 - 969 |
2 BEDROOM + STUDY PENTHOUSE | 2 | 173 - 175 | 1,862 - 1,884 |
Total Units | 60 |
(Unit sizes are based on estimation, and are subject to change without prior notice)
Register yourself below to get a copy of The Peak @ Cairnhill Ii Floor Plans, Brochure, Pricing and Latest Updates!